| Funding equipment with Ontario's ADP | ||||||||||||
| ADP Codes for PDG Products | Printer friendly version | |||||||||||
| Product | ADP Code | Notes | *ADP Price | |||||||||
| Astrotilt Jr Manual-tilt Wheelchair | Category 5 | |||||||||||
| Astrotilt - sizes up to 16" wide x 16" deep | WMK5MV015 | See example(s) on page 2 | $2,864.00 | |||||||||
| Astrotilt Manual-tilt Wheelchair | Category 5 | |||||||||||
| Astrotilt - sizes up to 18" wide x 18" deep | WMA5MV015 | See example(s) on page 2 | $2,348.00 | |||||||||
| Bentley Manual-tilt Wheelchair | Category 5 | |||||||||||
| Bentley - sizes up to 18" wide x 18" deep | WMA5MV005 | See example(s) on page 2 | $2,348.00 | |||||||||
| *NEW* Fuze T20 Manual-tilt Wheelchair | Category 5 | |||||||||||
| Fuze T20 - sizes up to 18" wide x 18" deep | WMA5MV025 | See example(s) on page 2 | $2,348.00 | |||||||||
| *NEW* Fuze T50 Manual-tilt Wheelchair | Category 5 | |||||||||||
| Fuze T50 - sizes up to 18" wide x 18" deep | WMA5MV020 | See example(s) on page 2 | $2,348.00 | |||||||||
| Stellar Manual-tilt Wheelchair | Category 5 | |||||||||||
| Stellar - sizes up to 18" wide x 18" deep | WMA5MV010 | See example(s) on page 2 | $2,348.00 | |||||||||
| Eclipse Extra-wide Bariatric Wheelchair | Category 3 | |||||||||||
| Eclipse 350 - sizes up to 18" wide x 18" deep | WMA3MV010 | See example(s) on page 2 | $3,262.00 | |||||||||
| Eclipse 600 - sizes up to 18" wide x 18" deep | WMA3MV005 | See example(s) on page 2 | $3,262.00 | |||||||||
| Solar Cushions | ||||||||||||
| Flat/Basic Cushion | pending | |||||||||||
| Contoured Cushion | pending | |||||||||||
| Pressure Reduction Cushion | pending | |||||||||||
| Custom Wheelchair Modifications | ||||||||||||
| The WCM2 code may be used when custom modifications are required to an ADP listed manual or power wheelchair, and there is no ADP code with assigned funding available. | WCM2 | The following documentation must be
submitted: 1. Authorizer must provide clinical rationale to support the request. 2. Vendor must provide a breakdown of the cost of labour (not to exceed $40.00/hr) plus parts. |
||||||||||
| Optional Components - for use with any maual | ||||||||||||
| Seat width required is greater than 18" | WAMA | $399.00 | ||||||||||
| Seat depth required is greater than 18" | WAMB | $265.00 | ||||||||||
| Heavy duty package client weight >250 lbs | WAMF | $730.00 | ||||||||||
| Heavy duty package client weight >350 lbs | WAMG | $992.00 | ||||||||||
| Heavy duty package client weight >400 lbs | WAMH | $1,110.00 | ||||||||||
| Recliner option | WAMI | $527.00 | ||||||||||
| Angle adjustable footplates (pair) | WAMJ | $130.00 | ||||||||||
| Elevating Legrests (pair) | WAMK | $404.00 | ||||||||||
| Plastic coated hand rims (pair) | WAMO | $134.00 | ||||||||||
| Projected handrims (pair) | WAMQ | $224.00 | ||||||||||
| Quick release axles (pair) | WAMU | $110.00 | ||||||||||
| Clothing guards (pair) | MAMV | $126.00 | ||||||||||
| Stroller Handles/paediatric | WAMW | $147.00 | ||||||||||
| Oxygen tank holder | WAMX | $195.00 | ||||||||||
| Ventilator tray | WAMY | $425.00 | ||||||||||
| Ongoing adjustability/independent mobility | WANA | $1,200.00 | ||||||||||
| Notes | ||||||||||||
| The above table is only a guide. For complete details contact the ADP program office. | ||||||||||||
| * ADP will pay up to 75% of the price shown in this table. | ||||||||||||
| Funding equipment with Ontario's ADP | ||||||||||||
| ADP Codes for PDG Products - Samples | ||||||||||||
| The following examples show selected options. A complete list of options funded by ADP can be found on page one of this document. | ||||||||||||
| Product | ADP Code | Notes | ADP Price | |||||||||
| Typical Astrotilit Jr Wheelchair | WMK5MV015 | Client weighs 110 lb, size is 14" x 14" | $2,864.00 | |||||||||
| WANA | Qualifies - adjustability/independence | $1,200.00 | ||||||||||
| WAMJ | Angle adjustable footplates (pair) | $130.00 | ||||||||||
| $4,194.00 | ||||||||||||
| Typical Astrotilit Wheelchair | WMA5MV015 | Client weighs 160 lb, size is 18" x 18" | $2,348.00 | |||||||||
| WANA | Qualifies - adjustability/independence | $1,200.00 | ||||||||||
| WAMJ | Angle adjustable footplates (pair) | $130.00 | ||||||||||
| $3,678.00 | ||||||||||||
| Typical Bentley Short Frame Wheelchair | WMA5MV005 | Client weighs 160 lb, size is 18" x 18" | $2,348.00 | |||||||||
| WANA | Qualifies - adjustability/independence | $1,200.00 | ||||||||||
| WAMJ | Angle adjustable footplates (pair) | $130.00 | ||||||||||
| $3,678.00 | ||||||||||||
| Heavy Duty Short Frame Bentley Wheelchair | WMA5MV005 | Client weighs 260 lb, size is 20" x 20" | $2,348.00 | |||||||||
| WAMA | Seat width required is greater than 18" | $399.00 | ||||||||||
| WAMF | Heavy duty package client weight >250 lbs | $730.00 | ||||||||||
| See Note below | WANA | Qualifies - adjustability/independence | $1,200.00 | |||||||||
| WAMJ | Angle adjustable footplates (pair) | $130.00 | ||||||||||
| $4,807.00 | ||||||||||||
| Typical Bentley Long Frame Wheelchair | WMA5MV005 | Client weighs 160 lb, size is 18" x 18" | $2,348.00 | |||||||||
| Use this code when rear stabilizers or floor jacks required | WAMC | Heavy duty cross braces & upholstery | $680.00 | |||||||||
| See Note below | WANA | Qualifies - adjustability/independence | $1,200.00 | |||||||||
| WAMJ | Angle adjustable footplates (pair) | $130.00 | ||||||||||
| $4,358.00 | ||||||||||||
| *NEW* Typical FuzeT20 | WMA5MV025 | Client weighs 190 lb, size is 18" x 18" | $2,348.00 | |||||||||
| See Note below | WANA | Qualifies - adjustability/independence | $1,200.00 | |||||||||
| WAMJ | Angle adjustable footplates (pair) | $130.00 | ||||||||||
| $3,678.00 | ||||||||||||
| *NEW* Typical Fuze T50 | WMA5MV020 | Client weighs 190 lb, size is 18" x 18" | $2,348.00 | |||||||||
| See Note below | WANA | Qualifies - adjustability/independence | $1,200.00 | |||||||||
| WAMJ | Angle adjustable footplates (pair) | $130.00 | ||||||||||
| $3,678.00 | ||||||||||||
| Typical Stellar Wheelchair | WMA5MV010 | Client weighs 160 lb, size is 18" x 18" | $2,348.00 | |||||||||
| See Note below | WANA | Qualifies - adjustability/independence | $1,200.00 | |||||||||
| WAMJ | Angle adjustable footplates (pair) | $130.00 | ||||||||||
| $3,678.00 | ||||||||||||
| Heavy Duty Stellar Wheelchair | WMA5MV010 | Client weighs 260 lb, size is 20" x 20" | $2,348.00 | |||||||||
| WAMA | Seat width required is greater than 18" | $399.00 | ||||||||||
| WAMF | Heavy duty package client weight >250 lbs | $730.00 | ||||||||||
| See Note below | WANA | Qualifies - adjustability/independence | $1,200.00 | |||||||||
| WAMJ | Angle adjustable footplates (pair) | $130.00 | ||||||||||
| $4,807.00 | ||||||||||||
| Typical Eclipse 350 Wheelchair | WMA3MV010 | Client weighs 290 lb, size is 20" x 18" | $3,262.00 | |||||||||
| WAMA | Seat width required is greater than 18" | $399.00 | ||||||||||
| WAMF | Heavy duty package client weight >250 lbs | $730.00 | ||||||||||
| WAMU | Quick release axles (pair) | $110.00 | ||||||||||
| $4,501.00 | ||||||||||||
| Typical Eclipse 600 Wheelchair | WMA3MV010 | Client weighs 420 lb, size is 24" x 21" | $3,262.00 | |||||||||
| WAMA | Seat width required is greater than 18" | $399.00 | ||||||||||
| WAMF | Heavy duty package client weight >400 lbs | $1,110.00 | ||||||||||
| WAMU | Quick release axles (pair) | $110.00 | ||||||||||
| $4,881.00 | ||||||||||||
| Standard manual
wheelchair with manual dynamic tilt (WMA5, WMK5). Frame offers ongoing
adjustability and facilitates independent mobility. Authorizer must provide
clinical rationale to support request. Selected device must meet clinical
requirements. GET ON-LINE HELP WITH DOCUMENTATION - Visit WWW.PDGmobility.com and click on JUSTIFY FUNDING. |
||||||||||||